HOME    SEARCH    ABOUT US    CONTACT US    HELP   
           
This is an obsolete version of the rule. Please click on the rule number to view the current version.

42.20.665    NONIRRIGATED, CONTINUOUSLY CROPPED FARM LAND

(1) The following is the schedule for the nonirrigated continuously cropped farm land productive capacity values for each year of the reappraisal cycle beginning January 1, 2003:

(a) Productive capacity values are calculated by using the formula defined in 15-7-201, MCA.

(b) The department will apply a phase-in percentage as defined in 15-7-111, MCA, and ARM 42.20.503 to the full reappraisal productive capacity values for nonirrigated continuously cropped farm land for the reappraisal cycle beginning January 1, 2003.

 

NONIRRIGATED FARMLAND,
CONTINUOUSLY CROPPED BASIS
  Bu. Wheat 2003 2004 2005
  Per Acre Assessed Assessed Assessed
GRADE Per Year Value/AC Value/AC Value/AC
1A4 44+ $696.76 $713.85 $730.95
1A3 42 - 43 $665.45 $681.77 $698.10
1A2 40 - 41 $634.13 $649.69 $665.24
1A1 38 - 39 $602.82 $617.60 $632.39
1A 36 - 38 $571.50 $585.52 $599.54
1 34 - 35 $540.19 $553.44 $566.69
2 32 - 33 $508.87 $521.35 $533.84
3 30 - 31 $477.56 $489.27 $500.99
4 28 - 29 $446.24 $457.19 $468.13
5 26 - 27 $414.93 $425.10 $435.28
6 24 - 25 $383.61 $393.02 $402.43
7 22 - 23 $352.29 $360.94 $369.58
8 20 - 21 $320.98 $328.85 $336.73
9 18 - 19 $289.66 $296.77 $303.88
10 16 - 17 $258.35 $264.69 $271.03
11 14 - 15 $227.03 $232.60 $238.17
12 12 - 13 $195.72 $200.52 $205.32
13 10 - 11 $164.40 $168.44 $172.47
14 < 10 $78.29 $80.21 $82.13
NONIRRIGATED FARMLAND,
CONTINUOUSLY CROPPED BASIS
  Bu. Wheat 2006 2007 2008
  Per Acre Assessed Assessed Assessed
GRADE Per Year Value/AC Value/AC Value/AC
         
1A4 44+ $748.04 $765.13 $782.23
1A3 42 - 43 $714.42 $730.75 $747.07
1A2 40 - 41 $680.80 $696.36 $711.91
1A1 38 - 39 $647.18 $661.97 $676.76
1A 36 - 37 $613.56 $627.58 $641.60
1 34 - 35 $579.94 $593.19 $606.45
2 32 - 33 $546.32 $558.81 $571.29
3 30 - 31 $512.70 $524.42 $536.13
4 28 - 29 $479.08 $490.03 $500.98
5 26 - 27 $445.46 $455.64 $465.82
6 24 - 25 $411.84 $421.25 $430.66
7 22 - 23 $378.22 $386.87 $395.51
8 20 - 21 $344.60 $352.48 $360.35
9 18 - 19 $310.98 $318.09 $325.20
10 16 - 17 $277.36 $283.70 $290.04
11 14 - 15 $243.74 $249.31 $254.88
12 12 - 13 $210.12 $214.93 $219.73
13 10 - 11 $176.50 $180.54 $184.57
14 < 10 $84.05 $85.97 $87.89

 

 

History: 15-1-201, MCA; IMP, 15-7-103, 15-7-201, MCA; Eff. 12/31/72; AMD, Eff. 2/3/77; AMD, 1993 MAR p. 3048, Eff. 12/24/93; TRANS from ARM 42.20.145 and AMD, 2003 MAR p. 1888, Eff. 8/29/03; AMD, 2006 MAR p. 3103, Eff. 12/22/06.

Home  |   Search  |   About Us  |   Contact Us  |   Help  |   Disclaimer  |   Privacy & Security